Seasonic PRIME GX-750, Full Modular, Fan Control in Fanless, Silent, and Cooling Mode, Perfect Power Supply for Gaming and High-Performance Systems, SSR-750GD2
940AED Original price was: 940AED.700AEDCurrent price is: 700AED.
Ask for more info
Cables
750 W
610 mm
MB (24/20 pins)
1 connector
1 cable
650 mm
CPU (8/4 pins)
1 connector
2 cables
750 mm
PCIe (8/6 pins)
1 connector
4 cables
810 mm
SATA
4 connectors
1 cable
860 mm
SATA
4 connectors
1 cable
450 mm
SATA
2 connectors
1 cable
690 mm
Molex
3 connectors
1 cable
300 mm
Molex to SATA 3.3 Adapter
2 connectors
1 cable
| Brand |
|---|
Out of stock
1
People watching this product now!
Categories: Power Supply, Offers & Sales
Description
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Gold | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Premium Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C linearly) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 1 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 10 – 5 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
| 100 W | 744 W | 3.6 W | 15 W | |||
| Total continuous power | 750 W | |||||
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet