Nvidia GeForce RTX 5070 TI 16GB -Palit GamingPro
4,500AED
Ask for more info
The ZOTAC GAMING GeForce RTX™ 5070 Ti SOLID SFF is a high-performance graphics card that excels in both gaming and content creation with a compact 2 slot design. Featuring NVIDIA‘s cutting-edge Blackwell architecture and DLSS4, the SFF is the perfect blend of high performance and build flexibility.
| Graphics Model |
RTX 5070 TI 16GB |
|---|---|
| Color |
Black |
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
2
People watching this product now!
SKU:
NE7507T019T2-GB2031A-1-1
Categories: Graphics Card, PC Components
Tags: #GPU, #RTX5080, RTX 50 Series
Description
Product Information
| Field | Details |
|---|---|
| Product Code | NE7507T019T2-GB2031A |
Technical Specifications
| Category | Specification |
|---|---|
| Memory Amount | 16 GB |
| Memory Interface | 256-bit |
| Memory Type | GDDR7 |
| Graphics Clock | 2295 MHz |
| Boost Clock | 2452 MHz |
| Memory Speed | 28 Gbps |
| CUDA Cores | 8960 |
| Memory Bandwidth | 896 GB/s |
| Bus Support | PCI-Express 5.0 |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Vulkan | 1.4 |
| Maximum Resolution | 4K @ 480Hz / 8K @ 120Hz (DSC) |
| Multi-Monitor Support | Up to 4 Displays |
Display Outputs
| Port Type | Details |
|---|---|
| HDMI | HDMI 2.1b |
| DisplayPort | DP 2.1b × 3 |
Power & Dimensions
| Specification | Details |
|---|---|
| Graphics Card Power | 300 W |
| Recommended PSU | 750 W |
| Power Connector | 16-pin × 1 |
| Card Height | 3-Slot |
| Dimensions | 331.9 × 127.1 × 60 mm |
| Included Accessories | Power Cable |
Cooling & Design Features
| Feature | Support |
|---|---|
| ARGB SYNC EVO | Yes |
| Palit Maker | Yes |
| TurboFan Blade 4.0 | Yes |
| 2-Ball Bearing Fans | Yes |
| Air Deflector | Yes |
| Composite Heat Pipe | Yes |
| Vapor Chamber | High-Performance |
| Superior Rigidity Design | Yes |
| 0-dB Technology | Yes |
| Dual BIOS | Performance / Silent Mode |
Architecture & Technologies
| Technology | Details |
|---|---|
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| CUDA Capability | 12.8 |
| DLSS | DLSS 4 |
| NVIDIA Reflex | Reflex 2 |
| Resizable BAR | Supported |
| VR Ready | Yes |
NVIDIA Software & Features
| Feature | Support |
|---|---|
| NVIDIA App | Yes |
| NVIDIA Broadcast | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC | Yes |
| Game Ready Drivers | Yes |
| Studio Drivers | Yes |
| NVIDIA Omniverse | Yes |
| RTX Remix | Yes |
| NVIDIA GPU Boost | Yes |
Encoder / Decoder Support
| Component | Details |
|---|---|
| NVENC | 2 × 9th Gen |
| NVDEC | 1 × 6th Gen |
| AV1 Encode | Yes |
| AV1 Decode | Yes |
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet