Nvidia GeForce RTX 5060 TI 16GB -MSI Shadow 2X OC Plus
2,600AED Original price was: 2,600AED.2,400AEDCurrent price is: 2,400AED.
Ask for more info
| Color |
Black |
|---|
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
2
People watching this product now!
Description
Product Information
| Field | Details |
|---|---|
| Marketing Name | GeForce RTX™ 5060 Ti 16G SHADOW 2X OC PLUS |
| Model Name | G506T-16S2CP |
| GPU | NVIDIA® GeForce RTX™ 5060 Ti |
Core Specifications
| Category | Specification |
|---|---|
| Interface | PCI Express® Gen 5 x16 (operates at x8) |
| Core Clock (Extreme Performance) | 2617 MHz (via MSI Center) |
| Boost Clock | 2602 MHz |
| CUDA® Cores | 4608 |
| Memory Size | 16GB |
| Memory Type | GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Bus | 128-bit |
Display & Output
| Output Type | Details |
|---|---|
| DisplayPort | 3 × DP 2.1b |
| HDMI | 1 × HDMI 2.1b |
| Maximum Digital Resolution | 7680 × 4320 |
| Maximum Displays | 4 |
| HDCP Support | Yes |
| G-SYNC® Technology | Yes |
Power & Requirements
| Specification | Details |
|---|---|
| Power Consumption | 180 W |
| Power Connector | 8-pin × 1 |
| Recommended PSU | 600 W |
Physical Specifications
| Category | Details |
|---|---|
| Card Dimensions | 226 × 126 × 41 mm |
| Weight (Card) | 578 g |
| Weight (Package) | 851 g |
API & Software Support
| Feature | Support |
|---|---|
| DirectX | DirectX® 12 Ultimate |
| OpenGL | 4.6 |
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet