MSI MAG CORELIQUID A13 240 AIO Cooler ARGB – Black
300AED
Ask for more info
| Brand | |
|---|---|
| Color |
Black |
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
1
People watching this product now!
Description
| Specification | Details |
|---|---|
| Radiator Size | 240 mm |
| Radiator Dimensions (W × D × H) | 277 × 119.6 × 27.2 mm (10.90 × 4.69 × 1.06 in) |
| Radiator Material | Aluminum |
| Water Tube Material | EPDM |
| Number of Fans | 2 |
| Fan Dimensions (W × D × H) | 120 × 120 × 25 mm (4.7 × 4.7 × 0.98 in) |
| Fan Airflow | 62.6 CFM |
| Fan Bearing Type | Rifle Bearing |
| Fan Life Expectancy | 40,000 hrs @ 40°C |
| Fan Rated Current | 0.15A (Max 0.18A) |
| Fan Power Consumption | 1.8W (Max 2.16W) |
| PWM Support | Yes |
| PWM Cable Length | 450 mm (17.71 in) |
| Fan Connector | 5V ARGB 3-Pin Header |
| Fan Lighting | ARGB Gen2 |
| Block Lighting | ARGB Gen2 |
| Pump Speed | 3800 RPM ±10% |
| Pump Noise Level | 20 dBA (avg.) |
| Pump Rated Current | 0.24A |
| Pump Power Consumption | 2.88W |
| Pump Life Expectancy | 25,000 hrs (typical use) |
| Pump Connector | 3-Pin Header |
| Cold Plate Material | Copper |
| Block Dimensions (W × D × H) | 70.9 × 69.3 × 56.98 mm |
| Intel Socket Support | LGA 1700 / 1851 |
| AMD Socket Support | AM5 / AM4 |
| Included Accessories | Thermal Paste ×1, Screws ×8 |
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet