MSI MAG 322UPF Gaming Monitor ( 32″ / 4K / 160 Hz / IPS/ Flat / 1ms) | 9S6-3DC79T-020
3,800AED
Ask for more info
| Brand | |
|---|---|
| Curvature |
Flat |
| Panel Type |
IPS |
| Refresh Rate |
160 Hz |
| Screen Size |
32" |
| Resolution |
4K |
Out of stock
2
People watching this product now!
Description
- Rapid IPS Panel – Provides 1ms fast GtG response time, optimizes screen colors and brightness.
- 4K UHD High Resolution – Games will look even better, displaying more details.
- 160Hz Refresh Rate – Respond faster with smoother frames.
- 1ms GtG Response Time – Eliminate screen tearing and choppy frame rates.
- HDMI™ 2.1-Best solution for console users. 4K 120Hz with HDMI™ interface. Bandwidth is up to 48Gbps.
- Gaming Intelligence APP – Create the perfect viewing settings for your games.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
- VESA DisplayHDR 400 – Stunning visuals through contrast and shadow adjustment.
- Night Vision – Smart black tuner to brighten your day by bringing out the fine details in dark areas.
| Feature | Specification |
|---|---|
| Panel Size | 32″ (81.28 cm) |
| Active Display Area (mm) | 708.48(H) x 398.52(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.1845(H) x 0.1845(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 350 Nits (Typ.), 400 Nits (Peak) |
| Contrast Ratio | 1000:1 (Typ.) |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 180 |
| Refresh Rate | 48~160Hz |
| Response Time | 1ms (GtG) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| HDR Support | VESA DisplayHDR 400 |
| Video Ports | 1x DisplayPort (1.4a), 2x HDMI™ (2.1), 1 x Type-c (DP alt.) w/PD 90W |
| USB Ports | 3x USB 2.0 Type-A, 1x USB 2.0 Type-B |
| Audio Ports | 1x Headphone out |
| Viewing Angle | 178°(H) / 178°(V) |
| Adobe RGB / DCI-P3 / sRGB | 93.6% / 95% / 125.7% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + FRC) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | Power Cable |
| Power Input | 100 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Height) | 0 ~ 100mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 10.6 / 13.5 kg |
| Dimension (W x D x H) | 727.1 x 233.7 x 494.9 mm |
| Carton Dimension (W X D X H) | 727.1 x 72.9 x 432.4 mm (Without Stand), WW carton: 982 x 168 x 550 mm, Outer: 1000 x 185 x 575 mm |
| Note | DisplayPort: 3840×2160 (Up to 160Hz), HDMI™: 3840×2160 (Up to 160Hz), Type C(DP alt.): 3840 x 2160 (Up to 160Hz) and 90W PD charging |
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet