Lian Li Hydroshift II LCD-C 360mm Liquid Cooler – Black
700AED
Lian Li Hydroshift II LCD-C 360mm cooler with 2.1” IPS LCD, side-mounted tubing, slim radiator, and wireless control options.
| Brand | |
|---|---|
| Color |
Black |
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
The Lian Li Hydroshift II LCD-C 360mm Liquid Cooler is a next-generation AIO solution designed to combine premium cooling performance with minimalist aesthetics. Featuring a 2.1” IPS LCD screen with 480×480 resolution, side-mounted tubing, and concealed wiring, it offers a cable-free, streamlined build. With support for Offline, Wireless, and USB control modes, plus compatibility with L-Connect 3 software, it delivers complete flexibility and effortless customization.
Available in three versions—360TL with UNI FAN TL Wireless, 360CL with UNI FAN CL Wireless, and 360N fanless DIY—the Hydroshift II LCD-C adapts to every builder’s needs while ensuring superior case compatibility thanks to its redesigned slim radiator.
🌟 Key Features
-
2.1” IPS LCD Screen – 480×480 resolution, 500-nit brightness, and 60Hz refresh rate for sharp and smooth visuals.
-
Minimalist Design – Side-mounted tubing and hidden cables create a nearly tubeless, clutter-free build.
-
Slim Radiator – Compact 400×122×24mm radiator enhances compatibility with mainstream cases.
-
Wireless & USB Control – Offline, Wireless, and Advanced USB modes supported.
-
Pre-Installed UNI FANs – Options with TL Wireless or CL Wireless, plus a fanless version for DIY freedom.
-
Precision Fit – Adjustable tubing and redesigned mounting bracket for easy, clean installation.
-
Broad Compatibility – Supports all major CPU sockets for AMD and Intel platforms.
-
Extended Warranty – 6-year warranty ensures long-term peace of mind.
SPECIFICATIONS
| PRODUCT NAME | Hydroshift II LCD-C 360TL | |
|---|---|---|
| MODEL | GHS2LCD36TB | GHS2LCD36TW |
| TYPE | 360 | |
| COLOR | Black | White |
| PUMP SPEED | 2000-2500RPM±10% | |
| PUMP NOISE | 28dBA | |
| PUMP HEAD DIMENSIONS | 69 x 87 x 87mm | |
| SCREEN REFRESH RATE | 60Hz | |
| LCD PANEL | 2.1 IPS | |
| SCREEN RESOLUTION | 480 x 480 | |
| SCREEN BRIGHTNESS | 500nit | |
| RADIATOR DIMENSIONS | 400 x 122 x 24mm | |
| RADIATOR MATERIAL | Aluminum Alloy | |
| TUBING LENGTH | 450/475mm | |
| FAN DIMENSIONS | 124 x 120 x 28mm | |
| FAN SPEED | 0,200-2600RPM | |
| STATIC PRESSURE | 3.97 H2o | |
| AIRFLOW | 90.1 CFM | |
| NOISE LEVEL | 33 dBA | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| SUPPORTED PLATFORMS | intel:LGA1700 1851 AMD:AM4 AM5 (FDB) |
|
| WARRANTY | 6 years | |
| PRODUCT NAME | Hydroshift II LCD-C 360CL | |
|---|---|---|
| MODEL | GHS2LCD36RB | GHS2LCD36RW |
| TYPE | 360 | |
| COLOR | Black | White |
| PUMP SPEED | 2000-2500RPM±10% | |
| PUMP NOISE | 28dBA | |
| PUMP HEAD DIMENSIONS | 69 x 87 x 87mm | |
| SCREEN REFRESH RATE | 60Hz | |
| LCD PANEL | 2.1 IPS | |
| SCREEN RESOLUTION | 480 x 480 | |
| SCREEN BRIGHTNESS | 500nit | |
| RADIATOR DIMENSIONS | 400 x 122 x 24mm | |
| RADIATOR MATERIAL | Aluminum Alloy | |
| TUBING LENGTH | 450/475mm | |
| FAN DIMENSIONS | 124 x 120 x 28mm | |
| FAN SPEED | 0,200-2600 RPM | |
| STATIC PRESSURE | 3.0 H2o | |
| AIRFLOW | 72 CFM | |
| NOISE LEVEL | 31 dBA | |
| BEARING TYPE | Fluid Dynamic Bearing (FDB) | |
| SUPPORTED PLATFORMS | intel:LGA1700 1851 AMD:AM4 AM5 (FDB) |
|
| WARRANTY | 6 years | |
| PRODUCT NAME | Hydroshift II LCD-C 360N | |
|---|---|---|
| MODEL | GHS2LCD36B | GHS2LCD36W |
| TYPE | 360 | |
| COLOR | Black | White |
| PUMP SPEED | 2000-2500RPM±10% | |
| PUMP NOISE | 28dBA | |
| PUMP HEAD DIMENSIONS | 69 x 87 x 87mm | |
| SCREEN REFRESH RATE | 60Hz | |
| LCD PANEL | 2.1 IPS | |
| SCREEN RESOLUTION | 480 x 480 | |
| SCREEN BRIGHTNESS | 500 nit | |
| RADIATOR DIMENSIONS | 400 x 122 x 24mm | |
| RADIATOR MATERIAL | Aluminum Alloy | |
| TUBING LENGTH | 450/475mm | |
| SUPPORTED PLATFORMS | intel:LGA1700 1851 AMD:AM4 AM5 (FDB) |
|
🛒 Buy Now
Upgrade your build with the Lian Li Hydroshift II LCD-C 360mm Liquid Cooler in UAE from Datcart.com. With its LCD display, wireless control, and clean design, it’s the perfect AIO for premium gaming PCs.

Reviews
There are no reviews yet