JLab Nightfall Wireless Gaming Headset – Black
190AED
Ask for more info
| Brand | |
|---|---|
| Color |
Black |
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
0
People watching this product now!
SKU:
939-001663-1
Category: Headsets
Description
| Category | Specification | Details |
|---|---|---|
| Audio Features | EQ3 Sound | Yes |
| Voice Assistance | Yes | |
| Controls | Control Type | Buttons, Scroll, Switch |
| Comfort | Ear Cushion Type | Faux Leather |
| Microphone | Microphone Type | Boom Mic |
| Hear Yourself / Mic Monitoring | Yes | |
| Microphone Frequency Response | 100 Hz – 10 kHz | |
| Microphone Sensitivity | 42 dB ± 3 dB | |
| Quick Mute | Yes | |
| Total Microphones | 1 × ECM | |
| Included in Box | Package Contents | Nightfall Headset, Reversible Color Headband, USB-C to A Adapter, USB-C Dongle |
| Warranty | JLab 2-Year Limited Warranty | |
| App Support | App Name | The Lab |
| App Support | Yes | |
| Custom Controls | Yes | |
| Custom EQ | Yes | |
| Hear Yourself Control | Yes | |
| Mic EQ | Yes | |
| OTA Updates | Yes | |
| Safe Hearing | Yes | |
| Saved Profiles | Yes | |
| Connectivity | Bluetooth Version | Bluetooth 5.3 |
| Audio Codecs | SBC, AAC | |
| Dongle Type | USB-C | |
| Wireless Range | 30+ ft | |
| Supported Protocols | HSP / HFP / A2DP / AVRCP | |
| USB-A Adapter | Yes | |
| Audio Specifications | Driver Size | 50mm Dynamic |
| Frequency Response | 20 Hz – 20 kHz | |
| Impedance | 32 Ω | |
| Output Level | 102 dB ± 3 dB | |
| Physical Dimensions | Height | 8 in |
| Length | 8 in | |
| Width | 3.5 in | |
| Total Weight | 279 g | |
| Battery & Power | Battery Type | 1100 mAh 3.7V (Li-Po) |
| Charge Cable | USB-C | |
| Charge Port | USB-C | |
| Input Power | DC 5V / 1A | |
| Quick Charge | 10 minutes = 10 hours | |
| Total Playtime | Up to 70 hours |
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet