Dahua LM24-E231 Gaming Monitor 24″, FHD , IPS , 1ms , 165 Hz
575AED
Ask for more info
| Curvature |
Flat |
|---|---|
| Refresh Rate |
165 Hz |
| Resolution |
FHD |
| Screen Size |
24" |
| Panel Type |
IPS |
| Brand |
Out of stock
1
People watching this product now!
SKU:
LM24-E231
Categories: PC Monitors, Gaming Monitors
Description
Dahua LM24-E231 Gaming Monitor 24″, FHD , IPS , 1ms , 165 Hz
Dahua LM24-E231 Dahua is a PC Gaming Monitor , 24-inch , FHD , IPS , 1ms and 165Hz Refresh rate , one of best value gaming Monitors
Dahua LM24-E231 Features
> The 1920*1080 resolution produces clearer and more vivid pictures;
> IPS panel for wide viewing angles with 3-sided frameless design;
> Wide color gamut, 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB. It meets the designer’s demand of image texture;
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
> Adaptive sync can effectively solve picture lagging and tearing problems;
> 1ms fast response time with no image blurring or ghosting;
Specs
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM24-E231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 300nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Support | 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 1ms(OD)-Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | TYP. 23W, MAX. 33 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 5.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×H×D) | 539.6*321.3*64.6mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 649*172*443mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | DP cable,Adapter,Stand,Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaming Monitors in UAE
Datcart Provides Massive Collection of PC Monitors , Gaming Monitors , Professional Monitors with best price in UAE
Gaming PC in UAE
Check Our massive Collection of Custom PCs , Gaming PCs
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet