NZXT H9 Flow RGB + ATX PC Case With ARGB fans / Controller – Black | CM-H92FB-P
990AED
Ask for more info
| Brand | |
|---|---|
| Color |
Black |
| Form Factor |
ATX |
| Lighting |
RGB |
Subscription successful
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
2
People watching this product now!
Description
NZXT H9 Flow RGB + ATX PC Case With ARGB fans / Controller – Black| CM-H92FB-P
| Category | Specification |
|---|---|
| Dimensions | |
| Height | 506 mm (19.9 in) |
| Width | 315 mm (12.4 in) |
| Depth | 481 mm (18.9 in) |
| Volume | 76.7 L |
| Weight | 12.6 kg (27.78 lb) |
| General | |
| Enclosure Type | Mid-tower |
| Motherboard Support | E-ATX (up to 277 mm), ATX, Micro-ATX, Mini-ITX |
| Rear-Connecting Motherboard Support | Yes (ATX, Micro-ATX) |
| Materials | SGCC steel, clear tempered glass (white), tinted tempered glass (black) |
| Clearance | |
| CPU Cooler Height | 165 mm |
| GPU Length | Up to 459 mm (with <56 mm fans front-right) Up to 410 mm (with 56 mm thick 420 mm AIO and fans front-right) |
| PSU Length | 200 mm |
| Top Radiator & Fan Thickness | Up to 80 mm (360 mm) Up to 62 mm (420 mm) |
| Front I/O Ports | |
| USB 3.2 Type-A | 2 |
| USB 3.2 Gen2x2 Type-C | 1 |
| Headset Jack | 1 |
| Expansion Slots | |
| Standard | 7 |
| Vertical | 0 |
| Drive Bays | |
| 2.5″ Bays | 4 + 2 |
| 3.5″ Bays | 2 |
| Fan Support | |
| Front-Right | 3 × 120 mm / 3 × 140 mm (1 × F420 RGB Core included) |
| Top | 3 × 120 mm / 3 × 140 mm |
| Bottom | 3 × 120 mm / 3 × 140 mm |
| Rear | 1 × 120 mm (1 × F120Q (CV) included) |
| Radiator Support | |
| Front-Right | Up to 420 mm |
| Top | Up to 420 mm |
| Bottom | Up to 360 mm |
| Rear | Up to 120 mm |
Reviews (0)
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet