BRAND | MSI |
MODEL | RTX 3090 GAMING X TRIO 24G |
CHIPSET MANUFACTURER | NVIDIA |
GPU SERIES | NVIDIA GeForce RTX 30 Series |
GPUÂ | GeForce RTX 3090 |
BOOST CLOCKÂ | 1785 MHz |
CUDA CORESÂ | 10496 |
DIRECTXÂ | DirectX 12 |
OPENGLÂ | OpenGL 4.6 |
HDMIÂ | 1 x HDMI 2.1 |
MULTI-MONITOR SUPPORT | 4 |
DISPLAYPORTÂ | 3 x DisplayPort 1.4a |
MAX RESOLUTION | 7680 x 4320 |
SLI SUPPORTÂ | SLI Ready |
VIRTUAL REALITY READY | Yes |
COOLER | Triple Fans |
THERMAL DESIGN POWERÂ | 370W |
SYSTEM REQUIREMENTS | Recommended PSU: 750W |
POWER CONNECTOR | 3 x 8-Pin |
HDCP READYÂ | Yes |
Reviews
There are no reviews yet.